MX1 Spares List
MX1 Parts List and Diagram
WE RECOMMEND USING GENUINE BOLD PARTS ONLY
View or download a diagram of the MX1 spares
WE RECOMMEND USING GENUINE BOLD PARTS ONLY
View or download a diagram of the MX1 spares
| No | Part No | Description |
| 1 | M117 | Top cover |
| 2 | M118 | Motor plate location screws x 4 |
| 3 | M119 | Motor plate |
| 4 | M103 | Drive belt |
| 5 | M105 | Motor pulley |
| 6 | M108 | Motor |
| 7 | M210 | Motor location screws |
| 8 | M121 | Handle (including screws) |
| 9 | M106 | Switch on/ off |
| 10 | M101 | Main case |
| 11 | M116 | Cable |
| 12 | M107 | 4 adjustable feet |
| 13 | M102 | Base cover |
| 14 | M122 | Base panel screws |
| 15 | M115 | Capacitor |
| 16 | M104 | Main pulley |
| 17 | M123 | Bearing |
| 18 | M111 | Bearing housing |
| 19 | M124 | Bearing housing location bolts |
| 20 | M125 | Oilite bearing |
| 21 | M126 | Circlip |
| 22 | M112 | Drive Shaft |
| 23 | M127 | Assembly locking ring |
| 24 | M128 | Shaft location clamp |
| 25 | M129 | Whisk location clamp |
| 26 | M114 | Bucket holder |
| 27 | M130 | Whisk location clamp screw |
| 28 | M109 | Whisk |
| 29 | M110 | Bucket |
